<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>K2 Newsroon</title>
	<atom:link href="http://www.k2velosi.com/newsroom/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.k2velosi.com/newsroom</link>
	<description></description>
	<lastBuildDate>Wed, 16 Mar 2011 06:27:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Upcoming Events</title>
		<link>http://www.k2velosi.com/newsroom/quality-audits-and-accreditation/upcoming-events/</link>
		<comments>http://www.k2velosi.com/newsroom/quality-audits-and-accreditation/upcoming-events/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 03:48:40 +0000</pubDate>
		<dc:creator>edenk2</dc:creator>
				<category><![CDATA[Quality Audits & Accreditation]]></category>

		<guid isPermaLink="false">http://www.k2velosi.com/newsroom/?p=548</guid>
		<description><![CDATA[<a href="http://www.k2velosi.com/newsroom/quality-audits-and-accreditation/upcoming-events/"><img align="left" hspace="5" width="150" src="http://www.k2velosi.com/newsroom/wp-content/uploads/IADC-HSE-DRILLING-CONF-280x138.jpg" class="alignleft wp-post-image tfe" alt="" title="IADC HSE DRILLING CONF" /></a>Look for us at the upcoming IADC Drilling HSE Conference in Marina Bay Sands on the 23rd – 24th March 2011. K2 is at booth 6! See you there! http://www.iadc.org/conferences/Asia_Pacific_HSE_2011/ DROPS Forum Singapore – Our HSE Manager, SK Iqbal, will represent K2 in this forum on 6th April 2011 at the Shangri-La Hotel. http://dropsasia.com/]]></description>
			<content:encoded><![CDATA[<p></p><ul>
<li>Look for us at the upcoming IADC Drilling HSE Conference in Marina Bay Sands on the 23<sup>rd</sup> – 24<sup>th</sup> March 2011. K2 is at booth 6! See you there!</li>
</ul>
<p style="text-align: center;">
<p style="text-align: center;"><img class="size-large wp-image-549 aligncenter" title="IADC HSE DRILLING CONF" src="http://www.k2velosi.com/newsroom/wp-content/uploads/IADC-HSE-DRILLING-CONF-280x138.jpg" alt="" width="280" height="138" /></p>
<p style="text-align: center;"><a href="http://www.iadc.org/conferences/Asia_Pacific_HSE_2011/">http://www.iadc.org/conferences/Asia_Pacific_HSE_2011/</a></p>
<ul>
<li>DROPS Forum Singapore – Our HSE Manager, SK Iqbal, will represent K2 in this forum on 6<sup>th</sup> April 2011 at the Shangri-La Hotel.</li>
</ul>
<p style="text-align: center;"><a href="http://dropsasia.com/">http://dropsasia.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.k2velosi.com/newsroom/quality-audits-and-accreditation/upcoming-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>K2 DROPS Safety Campaign</title>
		<link>http://www.k2velosi.com/newsroom/quality-audits-and-accreditation/k2%e2%80%99s-drops-safety-campaign/</link>
		<comments>http://www.k2velosi.com/newsroom/quality-audits-and-accreditation/k2%e2%80%99s-drops-safety-campaign/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 02:43:23 +0000</pubDate>
		<dc:creator>edenk2</dc:creator>
				<category><![CDATA[Quality Audits & Accreditation]]></category>

		<guid isPermaLink="false">http://www.k2velosi.com/newsroom/?p=538</guid>
		<description><![CDATA[<a href="http://www.k2velosi.com/newsroom/quality-audits-and-accreditation/k2%e2%80%99s-drops-safety-campaign/"><img align="left" hspace="5" width="150" src="http://www.k2velosi.com/newsroom/wp-content/uploads/DROPS-Figure-280x150.jpg" class="alignleft wp-post-image tfe" alt="" title="DROPS Figure" /></a>In February 15, 2011, K2 launched its DROPS Safety Campaign by inviting all site staff as well as office-based staff to participate in a brief safety session conducted by our HSE Manager, SK Iqbal, seconded by a short message from our Managing Director, Nick Conway, who made a commitment to support this safety campaign initiative [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>In February 15, 2011, K2 launched its DROPS Safety Campaign by inviting all site staff as well as office-based staff to participate in a brief safety session conducted by our HSE Manager, SK Iqbal, seconded by a short message from our Managing Director, Nick Conway, who made a commitment to support this safety campaign initiative to ensure that our goal of ZERO DROPS will be achieved this year and the coming years.</p>
<p>K2 is committed to continually improve its processes for maintaining a safe and healthy work place for all employees, sub-contractors, vendors and suppliers. For K2, Safety is Paramount. We have set-up our goal to zero incidents and accidents that causes harm to our people or put our neighbours at risk after last year’s accident statistics demonstrated that dropped objects is one of the potential incident areas in K2’s operations. K2 recognizes that everyone in the organization should take proactive measures for remedial actions and this campaign was initiated to foster change.</p>
<p><img class="alignnone size-large wp-image-539" title="DROPS Figure" src="http://www.k2velosi.com/newsroom/wp-content/uploads/DROPS-Figure-280x150.jpg" alt="" width="280" height="150" /></p>
<p>Figure 1. A study of dropped objects at K2 determined that dropped objects are one of the most potential areas that can cause harm. This shall be the key focus area for this Safety Campaign.</p>
<p><strong>Our Commitment</strong></p>
<p>We are committed to eliminate dropped objects and this involved everyone who works for K2 – top management, office staff, site staff including contractors and sub-contractors not just in Singapore but across all other regions where we have operations.</p>
<p>This campaign is aimed at focusing on various areas for safety improvement and stop dropped objects’ occurrence. This includes the development of our standard site safety checklist, weekly site safety inspection, safety alert on dropped objects and regular flow of communication with our site supervisors through site visits and toolbox talks.</p>
<p><strong>Our Approach</strong></p>
<p>We have identified some specific potential aspects to improve our workplace safety related to dropped objects:</p>
<ul>
<li>Tools and equipment suppliers will be encouraged to adopt a dropped objects prevention scheme.</li>
<li>All K2 worksite shall have a systematic dropped objects inspection programme.</li>
<li>Worksite risk assessment will be strictly implemented.</li>
<li>Regular Site Safety Inspection and Audits will be conducted to ascertain compliance.</li>
</ul>
<p><img class="alignnone size-full wp-image-541" style="border: 5px solid black;" title="DROPS Safety Poster_V4b" src="http://www.k2velosi.com/newsroom/wp-content/uploads/DROPS-Safety-Poster_V4b.jpg" alt="" width="673" height="952" /></p>
<p><img class="alignnone size-full wp-image-542" style="border: 5px solid black;" title="DROPS Safety Poster_V5b" src="http://www.k2velosi.com/newsroom/wp-content/uploads/DROPS-Safety-Poster_V5b.jpg" alt="" width="673" height="952" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.k2velosi.com/newsroom/quality-audits-and-accreditation/k2%e2%80%99s-drops-safety-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Work At Height demonstration during Shimizu’s Safety Week</title>
		<link>http://www.k2velosi.com/newsroom/quality-audits-and-accreditation/work-at-height-demonstration-during-shimizu%e2%80%99s-safety-week/</link>
		<comments>http://www.k2velosi.com/newsroom/quality-audits-and-accreditation/work-at-height-demonstration-during-shimizu%e2%80%99s-safety-week/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 02:17:44 +0000</pubDate>
		<dc:creator>edenk2</dc:creator>
				<category><![CDATA[Quality Audits & Accreditation]]></category>

		<guid isPermaLink="false">http://www.k2velosi.com/newsroom/?p=530</guid>
		<description><![CDATA[<a href="http://www.k2velosi.com/newsroom/quality-audits-and-accreditation/work-at-height-demonstration-during-shimizu%e2%80%99s-safety-week/"><img align="left" hspace="5" width="150" src="http://www.k2velosi.com/newsroom/wp-content/uploads/Shimz-Safety-Week1-280x210.jpg" class="alignleft wp-post-image tfe" alt="" title="Shimz Safety Week1" /></a>K2 was invited by Shimizu’s top management to conduct WAH demonstration to its construction workers on the week of February 21st-25th 2011 at five locations: Ardmore 7 Project, NUS Graduate Residence Project, Scott Square Project, Urban Resort Project and PSA A&#38;A Project sites during their annual safety week. The main goal was to show its [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>K2 was invited by Shimizu’s top management to conduct WAH demonstration to its construction workers on the week of February 21<sup>st</sup>-25<sup>th</sup> 2011 at five locations: Ardmore 7 Project, NUS Graduate Residence Project, Scott Square Project, Urban Resort Project and PSA A&amp;A Project sites during their annual safety week. The main goal was to show its foreign workers the proper usage and importance of PPE, the different access levels and the role of body harness while working at height. In all five construction sites, our WAH trainer, Marcial, demonstrated the industry best practices based on WSH Council’s standard regulations in terms of accessing a working environment involving height. At the end of their Safety Week, K2 was invited to Shimizu Corporation’s 4<sup>th</sup> Annual Contractor’s Forum to receive a token of appreciation from their General Manager, Mr. Gozu Yutaka, for our participation. Present at the forum were Mr. Silus Sng, Director of Ministry of Manpower and Mr. Lai Poon Piau, Executive Director of WSH Council Singapore.</p>
<p><img class="alignnone size-large wp-image-531" title="Shimz Safety Week1" src="http://www.k2velosi.com/newsroom/wp-content/uploads/Shimz-Safety-Week1-280x210.jpg" alt="" width="280" height="210" /></p>
<p><img class="alignnone size-large wp-image-532" title="Shimizu Safety Week 4" src="http://www.k2velosi.com/newsroom/wp-content/uploads/Shimizu-Safety-Week-4-280x210.jpg" alt="" width="280" height="210" /></p>
<p><img class="alignnone size-large wp-image-533" title="Shimizu Safety7" src="http://www.k2velosi.com/newsroom/wp-content/uploads/Shimizu-Safety7-280x210.jpg" alt="" width="280" height="210" /></p>
<p><img class="alignnone size-large wp-image-534" title="Shimizu Safety 10" src="http://www.k2velosi.com/newsroom/wp-content/uploads/Shimizu-Safety-10-280x210.jpg" alt="" width="280" height="210" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.k2velosi.com/newsroom/quality-audits-and-accreditation/work-at-height-demonstration-during-shimizu%e2%80%99s-safety-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Major Inspection contracts with FPSO companies give K2’s IRM services a boost</title>
		<link>http://www.k2velosi.com/newsroom/quality-audits-and-accreditation/two-major-inspection-contracts-with-fpso-companies-give-k2%e2%80%99s-irm-services-a-boost/</link>
		<comments>http://www.k2velosi.com/newsroom/quality-audits-and-accreditation/two-major-inspection-contracts-with-fpso-companies-give-k2%e2%80%99s-irm-services-a-boost/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 04:21:04 +0000</pubDate>
		<dc:creator>edenk2</dc:creator>
				<category><![CDATA[Quality Audits & Accreditation]]></category>

		<guid isPermaLink="false">http://www.k2velosi.com/newsroom/?p=518</guid>
		<description><![CDATA[<a href="http://www.k2velosi.com/newsroom/quality-audits-and-accreditation/two-major-inspection-contracts-with-fpso-companies-give-k2%e2%80%99s-irm-services-a-boost/"><img align="left" hspace="5" width="150" height="113" src="http://www.k2velosi.com/newsroom/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>In 2010, K2 was awarded two major inspection contracts by Prosafe and Hess respectively. Prosafe initially invited K2 to tender in May and upon award, K2 started mobilizing guys to New Zealand onboard FPSO Umuroa to carry out ABS Class Survey Inspection on Fore Peak Tanks and all structural repairs . The same tender was [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>In 2010, K2 was awarded two major inspection contracts by Prosafe and Hess respectively.</p>
<p>Prosafe initially invited K2 to tender in May and upon award, K2 started mobilizing guys to New Zealand onboard FPSO Umuroa to carry out ABS Class Survey Inspection on Fore Peak Tanks and all structural repairs . The same tender was open to public in October 2010 and K2 won the contract again. This paved way for more opportunities for K2’s IRM Division headed by Barri Marshall. Prosafe contract is valid until 2012.</p>
<p>Hess, on the other hand, invited K2 to tender for the Sendje Ceiba Inspection Campaign in April last year and was awarded the contract in June 2010. Inspectors were first mobilized in Equatorial Guinea in October with 7 guys onboard Sendje Ceiba to carry out DNV Class Survey &amp; Visual Inspection, on all tanks. This contract was recently extended until 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.k2velosi.com/newsroom/quality-audits-and-accreditation/two-major-inspection-contracts-with-fpso-companies-give-k2%e2%80%99s-irm-services-a-boost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Successful Work At Height Pilot Course for Lloyd&#8217;s Register Asia</title>
		<link>http://www.k2velosi.com/newsroom/safety-and-training-news/successful-work-at-height-pilot-course-for-lloyds-register-asia/</link>
		<comments>http://www.k2velosi.com/newsroom/safety-and-training-news/successful-work-at-height-pilot-course-for-lloyds-register-asia/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 08:31:06 +0000</pubDate>
		<dc:creator>edenk2</dc:creator>
				<category><![CDATA[Safety & Training News]]></category>

		<guid isPermaLink="false">http://www.k2velosi.com/newsroom/?p=490</guid>
		<description><![CDATA[<a href="http://www.k2velosi.com/newsroom/safety-and-training-news/successful-work-at-height-pilot-course-for-lloyds-register-asia/"><img align="left" hspace="5" width="150" src="http://www.k2velosi.com/newsroom/wp-content/uploads/climbing-demo_LR-RA-Training-Korea-280x210.jpg" class="alignleft wp-post-image tfe" alt="" title="climbing demo_LR RA Training Korea" /></a>K2 Specialist Services conducted the first pilot Work at Height course for Lloyd’s Register Asia in Korea in November 2010. The training was aimed at giving Lloyd&#8217;s surveyors a greater understanding of the problems associated with Working at Height. The course consisted of classroom theory with focus on safety and practical applications of equipment, climbing structures and [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>K2 Specialist Services conducted the first pilot Work at Height course for Lloyd’s Register Asia in Korea in November 2010. The training was aimed at giving Lloyd&#8217;s surveyors a greater understanding of the problems associated with Working at Height. The course consisted of classroom theory with focus on safety and practical applications of equipment, climbing structures and scaffolding. This was the first of many sessions needed by Lloyds in Korea. This year, K2 will also be contracted to carry out similar training in: India, China, Japan and Southeast Asia (including: Indonesia, Malaysia, Vietnam, Singapore and Thailand). K2 looks forward to a strong and lasting relationship with Lloyd’s Register Asia.<strong></strong></p>
<p><img class="alignnone size-medium wp-image-491" style="border: 3px solid black;" title="climbing demo_LR RA Training Korea" src="http://www.k2velosi.com/newsroom/wp-content/uploads/climbing-demo_LR-RA-Training-Korea-280x210.jpg" alt="" width="280" height="210" /></p>
<p><img class="alignnone size-medium wp-image-492" style="border: 3px solid black;" title="hang 'em high2_LR RA Training Korea" src="http://www.k2velosi.com/newsroom/wp-content/uploads/hang-em-high2_LR-RA-Training-Korea-280x210.jpg" alt="" width="280" height="210" /></p>
<p><img class="alignnone size-medium wp-image-493" style="border: 3px solid black;" title="Use of double lanyards_LR RA Training Korea" src="http://www.k2velosi.com/newsroom/wp-content/uploads/Use-of-double-lanyards_LR-RA-Training-Korea-280x210.jpg" alt="" width="280" height="210" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.k2velosi.com/newsroom/safety-and-training-news/successful-work-at-height-pilot-course-for-lloyds-register-asia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>K2, Training for Greater Heights.</title>
		<link>http://www.k2velosi.com/newsroom/quality-audits-and-accreditation/k2-training-for-greater-heights/</link>
		<comments>http://www.k2velosi.com/newsroom/quality-audits-and-accreditation/k2-training-for-greater-heights/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 08:28:16 +0000</pubDate>
		<dc:creator>edenk2</dc:creator>
				<category><![CDATA[Quality Audits & Accreditation]]></category>

		<guid isPermaLink="false">http://www.k2velosi.com/newsroom/?p=516</guid>
		<description><![CDATA[<a href="http://www.k2velosi.com/newsroom/quality-audits-and-accreditation/k2-training-for-greater-heights/"><img align="left" hspace="5" width="150" src="http://www.k2velosi.com/newsroom/wp-content/uploads/Training-for-Greater-Heights-280x210.jpg" class="alignleft wp-post-image tfe" alt="" title="Training for Greater Heights" /></a>In 2010, K2 was very active in specialized training services, in particular IRATA Rope Access, Working At Height, Work At Height &#38; Rescue Training and specialized tailored courses for the Offshore Oil and Gas industry. It appears that the general awareness of the issues and alarming accident statistics are still a cause for concern. From [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>In 2010, K2 was very active in specialized training services, in particular IRATA Rope Access, Working At Height, Work At Height &amp; Rescue Training and specialized tailored courses for the Offshore Oil and Gas industry. It appears that the general awareness of the issues and alarming accident statistics are still a cause for concern. From our Singapore base, we’ve trained in around 500 students for IRATA and over 800 students for Working at Height Courses. 2011 has also started well with similar training and our training services are spreading far and wide sending our instructors to South Korea, Thailand, Indonesia, Malaysia, Korea, China, Japan, India, Philippines &amp; Vietnam, where we expect to train in excess of 800 students in the first quarter of this year.</p>
<p><img class="size-large wp-image-525 alignnone" title="Training for Greater Heights" src="http://www.k2velosi.com/newsroom/wp-content/uploads/Training-for-Greater-Heights-280x210.jpg" alt="" width="280" height="210" /></p>
<p><img class="alignnone size-large wp-image-527" title="Training for Greater Heights1" src="http://www.k2velosi.com/newsroom/wp-content/uploads/Training-for-Greater-Heights1-280x210.jpg" alt="" width="280" height="210" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.k2velosi.com/newsroom/quality-audits-and-accreditation/k2-training-for-greater-heights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>K2 wins a 3-year Rig Inspection Services contract</title>
		<link>http://www.k2velosi.com/newsroom/quality-audits-and-accreditation/k2-wins-a-3-year-rig-inspection-services-contract/</link>
		<comments>http://www.k2velosi.com/newsroom/quality-audits-and-accreditation/k2-wins-a-3-year-rig-inspection-services-contract/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 08:25:35 +0000</pubDate>
		<dc:creator>edenk2</dc:creator>
				<category><![CDATA[Quality Audits & Accreditation]]></category>

		<guid isPermaLink="false">http://www.k2velosi.com/newsroom/?p=513</guid>
		<description><![CDATA[<a href="http://www.k2velosi.com/newsroom/quality-audits-and-accreditation/k2-wins-a-3-year-rig-inspection-services-contract/"><img align="left" hspace="5" width="150" height="113" src="http://www.k2velosi.com/newsroom/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Singapore, 01 Feb 2011 – K2 has been awarded by KCA Deutag a 3+2 year contract to carry out a full package of Rig Inspection Services. The contract will cover KCA’s entire Mobile Offshore Drilling Unit fleet. The rigs are located in Asia, Africa, and the Americas. The contract will commence February 01, 2011.]]></description>
			<content:encoded><![CDATA[<p></p><p>Singapore, 01 Feb 2011 – K2 has been awarded by KCA Deutag a 3+2 year contract to carry out a full package of Rig Inspection Services. The contract will cover KCA’s entire Mobile Offshore Drilling Unit fleet. The rigs are located in Asia, Africa, and the Americas. The contract will commence February 01, 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.k2velosi.com/newsroom/quality-audits-and-accreditation/k2-wins-a-3-year-rig-inspection-services-contract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DNV 402B Approval</title>
		<link>http://www.k2velosi.com/newsroom/quality-audits-and-accreditation/dnv-402b-approval/</link>
		<comments>http://www.k2velosi.com/newsroom/quality-audits-and-accreditation/dnv-402b-approval/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 01:47:08 +0000</pubDate>
		<dc:creator>edenk2</dc:creator>
				<category><![CDATA[Quality Audits & Accreditation]]></category>

		<guid isPermaLink="false">http://www.k2velosi.com/newsroom/?p=485</guid>
		<description><![CDATA[<a href="http://www.k2velosi.com/newsroom/quality-audits-and-accreditation/dnv-402b-approval/"><img align="left" hspace="5" width="150" src="http://www.k2velosi.com/newsroom/wp-content/uploads/DNV-402B-Approval-for-K2.jpg" class="alignleft wp-post-image tfe" alt="" title="DNV 402B Approval for K2" /></a>As a result of the audit conducted by Det Norske Veritas (DNV) in August 2010, K2 Specialist Services Pte Ltd was approved to supply Non-Destructive Testing on Offshore Projects and Offshore Units/Components, classed by the Society in accordance with Approval Programme No. 402B for Welded Pressure, Piping and Steel Structures using the following NDT methods: [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>As a result of the audit conducted by Det Norske Veritas (DNV) in August 2010, K2 Specialist Services Pte Ltd was approved to supply Non-Destructive Testing on Offshore Projects and Offshore Units/Components, classed by the Society in accordance with Approval Programme No. 402B for Welded Pressure, Piping and Steel Structures using the following NDT methods: ET, UT, MT and PT with restrictions to Nozzles, T, K, Y Joint, Plate and Pipe on carbon steel only.</p>
<p><img class="alignnone size-full wp-image-486" style="border: 3px solid black;" title="DNV 402B Approval for K2" src="http://www.k2velosi.com/newsroom/wp-content/uploads/DNV-402B-Approval-for-K2.jpg" alt="" width="694" height="983" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.k2velosi.com/newsroom/quality-audits-and-accreditation/dnv-402b-approval/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SHI&#8217;s Appreciation to K2 for its Dedicated Efforts</title>
		<link>http://www.k2velosi.com/newsroom/quality-audits-and-accreditation/shis-appreciation-to-k2-for-its-dedicated-efforts/</link>
		<comments>http://www.k2velosi.com/newsroom/quality-audits-and-accreditation/shis-appreciation-to-k2-for-its-dedicated-efforts/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 05:52:45 +0000</pubDate>
		<dc:creator>edenk2</dc:creator>
				<category><![CDATA[Quality Audits & Accreditation]]></category>

		<guid isPermaLink="false">http://www.k2velosi.com/newsroom/?p=476</guid>
		<description><![CDATA[<a href="http://www.k2velosi.com/newsroom/quality-audits-and-accreditation/shis-appreciation-to-k2-for-its-dedicated-efforts/"><img align="left" hspace="5" width="150" src="http://www.k2velosi.com/newsroom/wp-content/uploads/letter-of-appreciation-from-SHI1.jpg" class="alignleft wp-post-image tfe" alt="" title="letter of appreciation from SHI" /></a>Samsung Heavy Industries in Geoje, South Korea recently sent a letter of appreciation to K2 Specialist Services Pte Ltd for its dedicated efforts and continued commitment in the Derrick Assembly work and other related works which were carried out at heights in SHI yard from March 2009 to date. Below is the actual letter from [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Samsung Heavy Industries in Geoje, South Korea recently sent a letter of appreciation to K2 Specialist Services Pte Ltd for its dedicated efforts and continued commitment in the Derrick Assembly work and other related works which were carried out at heights in SHI yard from March 2009 to date.</p>
<p>Below is the actual letter from Mr. BM Jeong of SHI&#8217;s Offshore Construction Team 2.</p>
<p><img class="alignnone size-full wp-image-479" style="border: 3px solid black;" title="letter of appreciation from SHI" src="http://www.k2velosi.com/newsroom/wp-content/uploads/letter-of-appreciation-from-SHI1.jpg" alt="" width="583" height="755" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.k2velosi.com/newsroom/quality-audits-and-accreditation/shis-appreciation-to-k2-for-its-dedicated-efforts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>K2 appointed Regional Manager for Americas</title>
		<link>http://www.k2velosi.com/newsroom/quality-audits-and-accreditation/k2-appointed-regional-manager-americas/</link>
		<comments>http://www.k2velosi.com/newsroom/quality-audits-and-accreditation/k2-appointed-regional-manager-americas/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 05:48:12 +0000</pubDate>
		<dc:creator>edenk2</dc:creator>
				<category><![CDATA[Quality Audits & Accreditation]]></category>

		<guid isPermaLink="false">http://www.k2velosi.com/newsroom/?p=470</guid>
		<description><![CDATA[<a href="http://www.k2velosi.com/newsroom/quality-audits-and-accreditation/k2-appointed-regional-manager-americas/"><img align="left" hspace="5" width="150" src="http://www.k2velosi.com/newsroom/wp-content/uploads/MBrandon-01-157x210.jpg" class="alignleft wp-post-image tfe" alt="" title="MBrandon-01" /></a>We are pleased to welcome Marvin Brandon to the senior management team. Marvin has accepted the position of Regional Manager-Americas and his primary focus will be business development and overall responsibility of Brazil operations along with America.  Marvin has over 30 years experience in the oil and gas industry with almost 20 years in offshore [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><em><img class="alignnone size-medium wp-image-471" title="MBrandon-01" src="http://www.k2velosi.com/newsroom/wp-content/uploads/MBrandon-01-157x210.jpg" alt="" width="157" height="210" />We are pleased to welcome Marvin Brandon to the senior management team. Marvin has  accepted the position of Regional Manager-Americas and his primary focus will be  business development and overall responsibility of Brazil operations along with America.   Marvin has over 30 years experience in the oil and gas industry with almost 20  years in offshore and onshore drilling structures, design engineering,  fabrication and commissioning projects. Marvin brings a wealth of knowledge from  his extensive background in s</em><em>tructural and mechanical design  engineering, construction and installation. He will officially commence with K2  on 1<sup>st</sup> November 2010.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.k2velosi.com/newsroom/quality-audits-and-accreditation/k2-appointed-regional-manager-americas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
